Employment by Sector in France and the United States, 1800–2012 (% of total employment) | ||||||
---|---|---|---|---|---|---|
Year | Agriculture in France | Manufacturing in France | Services in France | Agriculture in US | Manufacturing in US | Services in US |
1800 | 64 | 22 | 14 | 68 | 18 | 13 |
1900 | 43 | 29 | 28 | 41 | 28 | 31 |
1950 | 32 | 33 | 35 | 14 | 33 | 53 |
2012 | 3 | 21 | 76 | 2 | 18 | 80 |
Rows in the table may not add up to 100 due to rounding.
Over the past two hundred years, the percentage of the population employed in the agricultural sector has declined in both France and the United States, while employment in the service sector (which includes jobs in retail, consulting, real estate, etc.) has risen. However, this transition happened at very different rates in the two countries. This can be seen most clearly by comparing the employment by sector in both countries in ______
Which choice most effectively uses data from the table to complete the statement?
Difficulty: Hard
Sponsored Ads