Characteristics of Five Recently Discovered Gas Exoplanets | ||||
---|---|---|---|---|
Exoplanet designation | Mass (Jupiters) | Radius (Jupiters) | Orbital period (days) | Distance from the Sun (parsecs) |
TOI-640 b | 0.88 | 1.771 | 5.003 | 340 |
TOI-1601 b | 0.99 | 1.239 | 5.331 | 336 |
TOI-628 b | 6.33 | 1.060 | 3.409 | 178 |
TOI-1478 b | 0.85 | 1.060 | 10.180 | 153 |
TOI-1333 b | 2.37 | 1.396 | 4.720 | 200 |
“Hot Jupiters” are gas planets that have a mass of at least 0.25 Jupiters (meaning that their mass is at least 25% of that of Jupiter) and an orbital period of less than 10 days (meaning that they complete one orbit around their star in less than 10 days), while “warm Jupiters” are gas planets that meet the same mass criterion but have orbital periods of more than 10 days. In 2021, Michigan State University astronomer Joseph Rodriguez and colleagues announced the discovery of five new gas exoplanets and asserted that four are hot Jupiters and one is a warm Jupiter.
Which choice best describes data from the table that support Rodriguez and colleagues' assertion?
Difficulty: Medium
Sponsored Ads