MM
Mashaal Masha
Apr 25, 2024
Scientists recorded data about the ocean water levels at a certain location over a period of 6 hours. The graph shows the data, where $y=0$ represents sea level. Which table gives values of $x$ and their corresponding values of $y$ based on the model?

Difficulty: Easy
A:
| $x$ | $y$ |
|---|---|
| $0$ | $-12$ |
| $0$ | $3$ |
| $3$ | $6$ |
B:
| $x$ | $y$ |
|---|---|
| $0$ | $0$ |
| $3$ | $12$ |
| $0$ | $-6$ |
C:
| $x$ | $y$ |
|---|---|
| $0$ | $0$ |
| $3$ | $-12$ |
| $6$ | $0$ |
D:
| $x$ | $y$ |
|---|---|
| $0$ | $0$ |
| $12$ | $3$ |
| $-6$ | $0$ |
ID: 6629e3a4f516d0aa78703100